If you are using a mobile device please download the PDF document for a better overview
HAWK Spirit | HAWK Thunder | HAWK Pen | SOL Nova | SOL Luna | SOL Terra | SOL Nova Unlimited 3.5 | SOL Nova Unlimited 4.0 | |
Handling | ||||||||
---|---|---|---|---|---|---|---|---|
Design | Angled | Angled | Pen | Pen | Angled | Angled | Pen | Pen |
Vibration Aw(vec) | 0.6m/s2 | 0.9m/s2 | 1.8m/s2 | 0.75m/s2 | 0.6m/s2 | 0.8m/s2 | 0.91m/s2 | 1.03m/s2 |
Responsive Mode / Steady Mode | •/◦ | •/◦ | •/◦ | ◦/• | •/• | •/• | •/• | •/• |
Stroke | 2.5 mm | 4.0 mm | 3.5 mm | 3.5 mm | 2.5 mm | 4.0 mm | 3.5 mm | 4.0 mm |
Needle depth | 0 - 4.0 mm | 0 - 4.0 mm | 0 - 4.0 mm | 0 - 4.0 mm | 0 - 4.0 mm | 0 - 4.0 mm | 0 - 4.0 mm | 0.25 - 4.25 mm |
Frequency | 70 - 180 Hz | 65 - 170 Hz | 55 - 160 Hz | 25 - 150 Hz | 25 - 150 Hz | 25 - 150 Hz | 25 - 140 Hz | 25 - 140 Hz |
Dimensions incl. grip (WxLxD in mm) | 110 x 29 x 77 | 111 x 32 x 77 | 123 x 25.4 | 102 x 33 | 115 x 36 x 57 | 115 x 36 x 57 | 125 x 33 | 125 x 33 |
Weight | 90 g (without grip) | 95 g (without grip) | 130 g | 150 g | 87 g (without grip) | 85 g (without grip) | 184 g (152 g without battery) | 184 g (152 g without battery) |
Work Techniques | ||||||||
Lining | ••• | •••• | •••• | •••• | ••• | ••••• | •••• | ••••• |
Color Packing | ••• | •••• | •••• | •••• | ••• | ••••• | •••• | ••••• |
Shading | •••• | ••• | •••• | •••• | ••••• | ••• | •••• | ••• |
Filling | •••• | ••• | •••• | •••• | ••••• | ••• | •••• | ••• |
Dot Work | ••• | •••• | ••• | ••••• | ••••• | ••••• | ••••• | ••••• |
Pepper Shading | ••• | •••• | ••• | ••••• | ••••• | ••••• | ••••• | ••••• |
Technical Data | ||||||||
Engine | with brush | with brush | with brush | brushless | brushless | brushless | brushless | brushless |
Voltage Range | 5.0 - 12.6 V | 5.0 - 12.6 V | 5.0 - 12.6 V | 5.0 - 12.6 V | 5.0 - 12.6 V | 5.0 - 12.6 V | - | - |
Plug | 3.5 mm jack male in jack cage | 3.5 mm jack male in jack cage | 3.5 mm jack male in jack cage | 3.5 mm jack male in jack cage | 3.5 mm jack male in jack cage | 3.5 mm jack male in jack cage | - | - |
Grips & Colors | ||||||||
Available grips | S (22.0 mm) M (25.4 mm) |
S (22.0 mm) M (25.4 mm) |
S (Conical) M (25.4 mm) D-Grip Ergo 1-Inch D-Grip Ergo Round D-Grip Ergo Long |
Standard (33.0 mm) D-Grip Ergo 1-Inch D-Grip Ergo Round |
S (22.4 mm) M (25.4 mm) L (33.0 mm) |
S (22.4 mm) M (25.4 mm) L (33.0 mm) |
Standard (33.0 mm) Disposable Grip Ergo 1-Inch Disposable Grip Ergo Round |
Standard (33.0 mm) Disposable Grip Ergo 1-Inch Disposable Grip Ergo Round |
Include grip | - | - | M | Standard | - | - | Standard | Standard |
Available Color | Black Red Silver Purple Orange |
Black Red Silver Purple Orange |
Black Red Silver Bronze Purple Orange |
Black Red Silver Gold Purple Orange |
Black Red Silver Purple Orange |
Black Red Silver Purple Orange |
Black | Black |
Buy Now | Cheyenne Shop |